健康保険標準報酬月額(神奈川県)

健康保険料率:10.020% 介護保険料率:1.600% 厚生年金保険料率:18.300% 児童手当拠出金率:0.360%  
標準報酬 月額 健保+介護 健康保険料 介護保険料
等級 月額 以上 未満 全額 被保険者 全額 被保険者 全額 被保険者
1 58,000 0 63,000 6,740 3,370 5,812 2,906 928 464
2 68,000 63,000 73,000 7,902 3,951 6,814 3,407 1,088 544
3 78,000 73,000 83,000 9,064 4,532 7,816 3,908 1,248 624
4 88,000 83,000 93,000 10,226 5,113 8,818 4,409 1,408 704
5 98,000 93,000 101,000 11,388 5,694 9,820 4,910 1,568 784
6 104,000 101,000 107,000 12,085 6,042 10,421 5,210 1,664 832
7 110,000 107,000 114,000 12,782 6,391 11,022 5,511 1,760 880
8 118,000 114,000 122,000 13,712 6,856 11,824 5,912 1,888 944
9 126,000 122,000 130,000 14,641 7,321 12,625 6,313 2,016 1,008
10 134,000 130,000 138,000 15,571 7,785 13,427 6,713 2,144 1,072
11 142,000 138,000 146,000 16,500 8,250 14,228 7,114 2,272 1,136
12 150,000 146,000 155,000 17,430 8,715 15,030 7,515 2,400 1,200
13 160,000 155,000 165,000 18,592 9,296 16,032 8,016 2,560 1,280
14 170,000 165,000 175,000 19,754 9,877 17,034 8,517 2,720 1,360
15 180,000 175,000 185,000 20,916 10,458 18,036 9,018 2,880 1,440
16 190,000 185,000 195,000 22,078 11,039 19,038 9,519 3,040 1,520
17 200,000 195,000 210,000 23,240 11,620 20,040 10,020 3,200 1,600
18 220,000 210,000 230,000 25,564 12,782 22,044 11,022 3,520 1,760
19 240,000 230,000 250,000 27,888 13,944 24,048 12,024 3,840 1,920
20 260,000 250,000 270,000 30,212 15,106 26,052 13,026 4,160 2,080
21 280,000 270,000 290,000 32,536 16,268 28,056 14,028 4,480 2,240
22 300,000 290,000 310,000 34,860 17,430 30,060 15,030 4,800 2,400
23 320,000 310,000 330,000 37,184 18,592 32,064 16,032 5,120 2,560
24 340,000 330,000 350,000 39,508 19,754 34,068 17,034 5,440 2,720
25 360,000 350,000 370,000 41,832 20,916 36,072 18,036 5,760 2,880
26 380,000 370,000 395,000 44,156 22,078 38,076 19,038 6,080 3,040
27 410,000 395,000 425,000 47,642 23,821 41,082 20,541 6,560 3,280
28 440,000 425,000 455,000 51,128 25,564 44,088 22,044 7,040 3,520
29 470,000 455,000 485,000 54,614 27,307 47,094 23,547 7,520 3,760
30 500,000 485,000 515,000 58,100 29,050 50,100 25,050 8,000 4,000
31 530,000 515,000 545,000 61,586 30,793 53,106 26,553 8,480 4,240
32 560,000 545,000 575,000 65,072 32,536 56,112 28,056 8,960 4,480
33 590,000 575,000 605,000 68,558 34,279 59,118 29,559 9,440 4,720
34 620,000 605,000 635,000 72,044 36,022 62,124 31,062 9,920 4,960
35 650,000 635,000 665,000 75,530 37,765 65,130 32,565 10,400 5,200
36 680,000 665,000 695,000 79,016 39,508 68,136 34,068 10,880 5,440
37 710,000 695,000 730,000 82,502 41,251 71,142 35,571 11,360 5,680
38 750,000 730,000 770,000 87,150 43,575 75,150 37,575 12,000 6,000
39 790,000 770,000 810,000 91,798 45,899 79,158 39,579 12,640 6,320
40 830,000 810,000 855,000 96,446 48,223 83,166 41,583 13,280 6,640
41 880,000 855,000 905,000 102,256 51,128 88,176 44,088 14,080 7,040
42 930,000 905,000 955,000 108,066 54,033 93,186 46,593 14,880 7,440
43 980,000 955,000 1,005,000 113,876 56,938 98,196 49,098 15,680 7,840
44 1,030,000 1,005,000 1,055,000 119,686 59,843 103,206 51,603 16,480 8,240
45 1,090,000 1,055,000 1,115,000 126,658 63,329 109,218 54,609 17,440 8,720
46 1,150,000 1,115,000 1,175,000 133,630 66,815 115,230 57,615 18,400 9,200
47 1,210,000 1,175,000 1,235,000 140,602 70,301 121,242 60,621 19,360 9,680
48 1,270,000 1,235,000 1,295,000 147,574 73,787 127,254 63,627 20,320 10,160
49 1,330,000 1,295,000 1,355,000 154,546 77,273 133,266 66,633 21,280 10,640
50 1,390,000 1,355,000 999,999,999 161,518 80,759 139,278 69,639 22,240 11,120
等級 月額 以上 未満 全額 折半 全額 折半 全額 折半