健康保険標準報酬月額(東京都)

健康保険料率:9.980% 介護保険料率:1.600% 厚生年金保険料率:18.300% 児童手当拠出金率:0.360%  
標準報酬 月額 健保+介護 健康保険料 介護保険料
等級 月額 以上 未満 全額 被保険者 全額 被保険者 全額 被保険者
1 58,000 0 63,000 6,716 3,358 5,788 2,894 928 464
2 68,000 63,000 73,000 7,874 3,937 6,786 3,393 1,088 544
3 78,000 73,000 83,000 9,032 4,516 7,784 3,892 1,248 624
4 88,000 83,000 93,000 10,190 5,095 8,782 4,391 1,408 704
5 98,000 93,000 101,000 11,348 5,674 9,780 4,890 1,568 784
6 104,000 101,000 107,000 12,043 6,022 10,379 5,190 1,664 832
7 110,000 107,000 114,000 12,738 6,369 10,978 5,489 1,760 880
8 118,000 114,000 122,000 13,664 6,832 11,776 5,888 1,888 944
9 126,000 122,000 130,000 14,591 7,295 12,575 6,287 2,016 1,008
10 134,000 130,000 138,000 15,517 7,759 13,373 6,687 2,144 1,072
11 142,000 138,000 146,000 16,444 8,222 14,172 7,086 2,272 1,136
12 150,000 146,000 155,000 17,370 8,685 14,970 7,485 2,400 1,200
13 160,000 155,000 165,000 18,528 9,264 15,968 7,984 2,560 1,280
14 170,000 165,000 175,000 19,686 9,843 16,966 8,483 2,720 1,360
15 180,000 175,000 185,000 20,844 10,422 17,964 8,982 2,880 1,440
16 190,000 185,000 195,000 22,002 11,001 18,962 9,481 3,040 1,520
17 200,000 195,000 210,000 23,160 11,580 19,960 9,980 3,200 1,600
18 220,000 210,000 230,000 25,476 12,738 21,956 10,978 3,520 1,760
19 240,000 230,000 250,000 27,792 13,896 23,952 11,976 3,840 1,920
20 260,000 250,000 270,000 30,108 15,054 25,948 12,974 4,160 2,080
21 280,000 270,000 290,000 32,424 16,212 27,944 13,972 4,480 2,240
22 300,000 290,000 310,000 34,740 17,370 29,940 14,970 4,800 2,400
23 320,000 310,000 330,000 37,056 18,528 31,936 15,968 5,120 2,560
24 340,000 330,000 350,000 39,372 19,686 33,932 16,966 5,440 2,720
25 360,000 350,000 370,000 41,688 20,844 35,928 17,964 5,760 2,880
26 380,000 370,000 395,000 44,004 22,002 37,924 18,962 6,080 3,040
27 410,000 395,000 425,000 47,478 23,739 40,918 20,459 6,560 3,280
28 440,000 425,000 455,000 50,952 25,476 43,912 21,956 7,040 3,520
29 470,000 455,000 485,000 54,426 27,213 46,906 23,453 7,520 3,760
30 500,000 485,000 515,000 57,900 28,950 49,900 24,950 8,000 4,000
31 530,000 515,000 545,000 61,374 30,687 52,894 26,447 8,480 4,240
32 560,000 545,000 575,000 64,848 32,424 55,888 27,944 8,960 4,480
33 590,000 575,000 605,000 68,322 34,161 58,882 29,441 9,440 4,720
34 620,000 605,000 635,000 71,796 35,898 61,876 30,938 9,920 4,960
35 650,000 635,000 665,000 75,270 37,635 64,870 32,435 10,400 5,200
36 680,000 665,000 695,000 78,744 39,372 67,864 33,932 10,880 5,440
37 710,000 695,000 730,000 82,218 41,109 70,858 35,429 11,360 5,680
38 750,000 730,000 770,000 86,850 43,425 74,850 37,425 12,000 6,000
39 790,000 770,000 810,000 91,482 45,741 78,842 39,421 12,640 6,320
40 830,000 810,000 855,000 96,114 48,057 82,834 41,417 13,280 6,640
41 880,000 855,000 905,000 101,904 50,952 87,824 43,912 14,080 7,040
42 930,000 905,000 955,000 107,694 53,847 92,814 46,407 14,880 7,440
43 980,000 955,000 1,005,000 113,484 56,742 97,804 48,902 15,680 7,840
44 1,030,000 1,005,000 1,055,000 119,274 59,637 102,794 51,397 16,480 8,240
45 1,090,000 1,055,000 1,115,000 126,222 63,111 108,782 54,391 17,440 8,720
46 1,150,000 1,115,000 1,175,000 133,170 66,585 114,770 57,385 18,400 9,200
47 1,210,000 1,175,000 1,235,000 140,118 70,059 120,758 60,379 19,360 9,680
48 1,270,000 1,235,000 1,295,000 147,066 73,533 126,746 63,373 20,320 10,160
49 1,330,000 1,295,000 1,355,000 154,014 77,007 132,734 66,367 21,280 10,640
50 1,390,000 1,355,000 999,999,999 160,962 80,481 138,722 69,361 22,240 11,120
等級 月額 以上 未満 全額 折半 全額 折半 全額 折半