厚生年金保険標準報酬月額

標準報酬月額65万円は、令和2年9月(10月給与支払日)分から 
健康保険料率:10.020% 介護保険料率:1.600% 厚生年金保険料率:18.300% 児童手当拠出金率:0.360%  
標準報酬 月額 厚生年金保険料 児童手当拠出金
等級 月額 以上 未満 全額 被保険者 全額
1 88,000 0 93,000 16,104 8,052 317
2 98,000 93,000 101,000 17,934 8,967 353
3 104,000 101,000 107,000 19,032 9,516 374
4 110,000 107,000 114,000 20,130 10,065 396
5 118,000 114,000 122,000 21,594 10,797 425
6 126,000 122,000 130,000 23,058 11,529 454
7 134,000 130,000 138,000 24,522 12,261 482
8 142,000 138,000 146,000 25,986 12,993 511
9 150,000 146,000 155,000 27,450 13,725 540
10 160,000 155,000 165,000 29,280 14,640 576
11 170,000 165,000 175,000 31,110 15,555 612
12 180,000 175,000 185,000 32,940 16,470 648
13 190,000 185,000 195,000 34,770 17,385 684
14 200,000 195,000 210,000 36,600 18,300 720
15 220,000 210,000 230,000 40,260 20,130 792
16 240,000 230,000 250,000 43,920 21,960 864
17 260,000 250,000 270,000 47,580 23,790 936
18 280,000 270,000 290,000 51,240 25,620 1,008
19 300,000 290,000 310,000 54,900 27,450 1,080
20 320,000 310,000 330,000 58,560 29,280 1,152
21 340,000 330,000 350,000 62,220 31,110 1,224
22 360,000 350,000 370,000 65,880 32,940 1,296
23 380,000 370,000 395,000 69,540 34,770 1,368
24 410,000 395,000 425,000 75,030 37,515 1,476
25 440,000 425,000 455,000 80,520 40,260 1,584
26 470,000 455,000 485,000 86,010 43,005 1,692
27 500,000 485,000 515,000 91,500 45,750 1,800
28 530,000 515,000 545,000 96,990 48,495 1,908
29 560,000 545,000 575,000 102,480 51,240 2,016
30 590,000 575,000 605,000 107,970 53,985 2,124
31 620,000 605,000 635,000 113,460 56,730 2,232
32 650,000 635,000 9,999,999 118,950 59,475 2,340
等級 月額 以上 未満 全額 折半 全額